To support the provision of technical assistance, the World Health Organization (WHO) has grouped member states into regions. The BFHI Network basically follows the same regional structure but may include some subnational entities not recognized by the WHO. This page features the nations whose BFHI Country Coordinator has submitted data on the BFHI and breastfeeding from the Western Pacific Region. For more information about each country’s data, contact the country directly using the contact email provided under their flag. As more nations from the region submit data, their information will be added to this page.
BFHI Name: BFHI Australia
BFHI Program Status: Active
Website URL: https://bfhi.org.au/
Contact email: bfhi@midwives.org.au
Data element | Data | Year |
# BFHI designated facilities | 59 | 2023 |
# annual births in country | 300,684 | 2022 |
% births in BFHI designated facilities | No data | — |
Breastfeeding initiation rates | 90.6% | 2022 |
Immediate skin-to-skin contact | No data | — |
Early initiation of breastfeeding | No data | — |
Exclusively breastfed for the first 2 days | No data | — |
Breastfeeding at 6 months | 74% | 2021 |
BFHI Name: Baby Friendly Hospital Initiative Hong Kong Association
BFHI Program Status: Active
Website URL: https://www.babyfriendly.org.hk/en/
Contact email: info@bfhihka.org.hk
Data element | Data | Year |
# BFHI designated facilities | 8 | 2023 |
# annual births in country | 32,500 | 2022 |
% births in BFHI designated facilities | 60.62% | 2022 |
Breastfeeding initiation rates | 84.7% | 2022 |
Immediate skin-to-skin contact | No data | — |
Early initiation of breastfeeding | No data | — |
Exclusively breastfed for the first 2 days | No data | — |
Breastfeeding at 6 months | 43.1% | 2020 |
BFHI Name: Japan Breast Feeding Association
BFHI Program Status: Active
Website URL: http://www.bonyu.or.jp/index.asp?patten_cd=12&page_no=250
Contact email: jimukyoku@bonyu.or.jp: m1917zou@gmail.com
Data element | Data | Year |
# BFHI designated facilities | 61 | 2023 |
# annual births in country | 770,800 | 2022 |
% births in BFHI designated facilities | 4% | 2022 |
Breastfeeding initiation rates | No data | — |
Immediate skin-to-skin contact | No data | — |
Early initiation of breastfeeding | No data | — |
Exclusively breastfed for the first 2 days | No data | — |
Breastfeeding at 6 months | No data | — |
BFHI Name: New Zealand Breastfeeding Alliance
BFHI Program Status: Active
Website URL: www.babyfriendly.org.nz
Contact email: info@nzba.co.nz
Data element | Data | Year |
# BFHI designated facilities | 70 | 2023 |
# annual births in country | 62,001 | 2022 |
% births in BFHI designated facilities | 99% | 2022 |
Breastfeeding initiation rates | 77% | 2023 |
Immediate skin-to-skin contact | No data | — |
Early initiation of breastfeeding | No data | — |
Exclusively breastfed for the first 2 days | 77% | 2023 |
Breastfeeding at 6 months | No data | — |
BFHI Name: Association for Breastfeeding Advocacy, Singapore
BFHI Program Status: Active
Website URL: www.abas.org.sg
Contact email: Abas.sec@gmail.com
Data element | Data | Year |
# BFHI designated facilities | 4 | 2023 |
# annual births in country | 35,605 | 2022 |
% births in BFHI designated facilities | 40% | 2022 |
Breastfeeding initiation rates | 98% | 2021 |
Immediate skin-to-skin contact | No data | — |
Early initiation of breastfeeding | 98% | 2021 |
Exclusively breastfed for the first 2 days | 50.3% | 2021 |
Breastfeeding at 6 months | 42% | 2011 |
BFHI Name: Joint Commission of Taiwan (Health Promotion Administration commission JCT )
BFHI Program Status: Active
Website URL: https://www.jct.org.tw/np-60-1.html
Contact email: mbfc@jct.org.tw
Data element | Data | Year |
# BFHI designated facilities | 137 | 2023 |
# annual births in country | 141,017 | 2022 |
% births in BFHI designated facilities | 74.3% | 2022 |
Breastfeeding initiation rates | 78.7% | 2022 |
Immediate skin-to-skin contact | No data | — |
Early initiation of breastfeeding | No data | — |
Exclusively breastfed for the first 2 days | 27.8% | 2022 |
Breastfeeding at 6 months | 36.3% | 2022 |